|
Home
1851 Tytherington Census (Page1)
1851 Itchington Census Use Ctrl/F to search this page |
No. | Name of person | Relation to Head of Family | Age (M) | Age (F) | Rank, Profession or Occupation | Where born |
41 | Cottage opposite
Dolls House on Baden Hill Rd now demolished William Boyt |
Head | 36 | Agr Labourer | Tytherington | |
Martha Boyt | wife | 31 | Olveston | |||
Halsey Boyt | son | 3 | Tytherington | |||
Elizabeth Boyt | daughter | 8 months | " | |||
42 | Sarah Shield | unmarried | 92 | Annuitant (pensioner) | " | |
Elizabeth Payne | nurse | 60 | Nurse | Stapleton | ||
43 | Old Forge Matthew Cullimore |
Head | 29 | Wheelwright | Tytherington | |
Matilda Cullimore | wife | 31 | Thornbury | |||
Maryann Cullimore | daughter | 5 | " | |||
Amelia Cullimore | " | 2 | Tytherington | |||
44 | Patchwork Cottage Peter Cullimore |
Head | 69 | Wheelwright | " | |
Beatrice Cullimore | daughter - unmarried | 31 | " | |||
James Barton | grandson | 1 month | Thornbury | |||
45 | Old Poor House, West
St, (demolished) Sarah Winstone |
Head | 76 | Householder | Tytherington | |
George Winstone | son | 29 | Wheelwright | " | ||
Jesse Winstone | son | 27 | " | " | ||
46 | One cottage of Brook
House, Duck St
Sarah Pinnell |
Head - widow | 28 | Labourers widow | Olveston | |
Jane Pinnell | daughter | 10 | Tytherington | |||
George Pinnell | son | 7 | " | |||
Sarah Pinnell | mother - widow | 69 | Charwoman | Itchington | ||
47 | Cottage behind old
Chapel Henry Curtis |
Head | 55 | Agr Labourer | Wiltshire ? | |
Mary Curtis | Wife | 56 | Tytherington | |||
James Curtis | son | 19 | " | " | ||
48 | Samuel Gazzard | Head | 26 | " | Rangeworthy | |
Jeanette Gazzard | wife | 21 | Coaley | |||
William Gazzard | son | 1 | Tytherington | |||
49 | Selby's cottage Joseph Holpen |
Head | 43 | Agric. labourer | Coaley | |
Martha Holpen | wife | 42 | Luckington, Wilts | |||
Worthy ? Holpen | son | 15 | Labourer | Tytherington | ||
Elizabeth Holpen | daughter | 11 | " | |||
Maryann Holpen | " | 9 | " | |||
Henry Holpen | son | 4 | " | |||
Charles Holpen | son | 3 | " | |||
James Davis | Lodger - widower | 54 | Cordwainer | " | ||
Hester Davis | daughter | 12 | Cordwainer's daughter | " | ||
50 | William Jones | Head | 45 | Agric Labourer | " | |
Elisa Jones | wife | 39 | Cromhall | |||
Sarah Ann Jones | daughter | 15 | Tytherington | |||
Ambrose Jones | son | 12 | Farmer's boy | " | ||
William Jones | son | 9 | " | |||
Edward Jones | son | 7 | " | |||
Hannah Jones | daughter | 4 | " | |||
Luke Jones | son | 2 | " | |||
51 | Townsend Orchard
Baden Hill Rd Edward Brown |
Head | 56 | Agric. Labourer | Wiltshire | |
Jesse Brown | son | 18 | " | Tytherington | ||
Ann Brown | daughter | 10 | " | |||
52 | William Davis | Head | 44 | Agric. Labourer | Tytherington | |
Hannah Davis | wife | 44 | Westerleigh | |||
Daniel Davis | son | 15 | Labourer | " | ||
Hannah Davis | daughter | 9 | " | |||
Sarah Ann Davis | daughter | 6 | " | |||
Hester Davis | daughter | 4 | " | |||
53 | Joseph Powell | Head | 42 | Agric. Labourer | Woodford | |
Jane Powell | wife | 30 | Tytherington | |||
Maryann Powell | daughter | 8 | " | |||
Elizabeth Powell | daughter | 7 | " | |||
Hannah Powell | daughter | 4 | " | |||
Susannah Powell | daughter | 3 | " | |||
54 | Henry Scuse | Head | 29 | Agric. Lab. | Malmesbury, Wilts | |
Keara Scuse | Wife | 29 | Unknown | |||
Ann Scuse | daughter | 6 | Tytherington | |||
John Scuse | son | 4 | " | |||
55 | Poor Law Cottage,
Tytherington Hill George Roach |
Head | 60 | Pauper. Agricultural labourer | Rangeworthy | |
Betty Roach | Wife | 56 | Charwoman | Westerleigh | ||
Emma Roach | Daughter | 15 | Farm servant | Tytherington | ||
Louisa Roach | Daughter | 10 | " | |||
56 | Yew Tree Farm Richard Daniels |
Head | 37 | Farmer of 11 acres | " | |
Elisabeth Barton | Housekeeper | 28 | Housekeeper | Kingswood, Wilts | ||
James Barton | servant | 17 | Farm Servant | Iron Acton | ||
57 | Boyts Farm John Sainsbury senior |
Head | 72 | Farmer of 80 acres employing 2 labourers | Tisbury, Wilts | |
Thomas Owens ? | Servant | 38 | Farm Labourer | Wilts | ||
Eliza Thorn | Servant | 30 | Dairymaid | Thornbury, Glos | ||
Samuel Hughes | Servant | 16 | Farmer's Boy | " | ||
58 | Henry Sansum | Head | 38 | Agric. Labourer | Tytherington | |
Hannah Sansum | wife | 34 | Almondsbury | |||
Eliza Sansum | daughter | 7 | Tytherington | |||
Joseph Sansum | son | 6 | " | |||
Jane Sansum | daughter | 4 | " | |||
Thomas Sansum | son | 2 | " | |||
Hester Sansum | daughter | 10 months | " | |||
59 | Robert Cole | Head | 38 | Agric. Labourer | Cam, Glos | |
Ann Cole | Wife | 24 | Berkeley | |||
60 | Underhill Cottage Hannah Smith |
Widow | 70 | Landed Proprietor | Tytherington | |
Ann Daniels | visitor | 13 | Woodford | |||
61 | Poor Law Cottage,
Tytherington Hill John Tratman |
Head - widower | 79 | Pauper, formerly Blacksmith | Tortworth, Glos | |
Phillip Tratman | son | 46 | Agric Labourer | Tytherington | ||
62 | John May | Head | 26 | " | Hill, Glos | |
Julia May | Wife | 23 | Newton, Glos | |||
63 | Alfie's Cottage,
Baden Hill Issac Jones |
Widower | 84 | Pauper, Agric Labourer | Tortworth | |
William Bedggood | Unmarried | 30 | Agric Labourer, sleeps in Barns and Sheds | Tytherington | ||
5 houses uninhabited |