1851 Census of Tytherington (Page 1) |
Home |
Description of Enumeration District County of Gloucester, Parish of Tytherington. Registrar's District Thornbury Richard Daniels Enumerator. Comprising the whole Parish with Hamlet of Itchington. From and commencing at Barlmers Land Farm and house above adjoining Milbury Heath to Cutsheath and Badden Hill, thence to Stidcot, Hawkins and George Taylors proceeding up the village by Mrs Morish(?) over and under the hill and coming back by the Swan Inn taking the houses right and left each way of the remaining part of the village, then pass on along the lane to the extremity of Itchington adjoining Earthcott including Moorlease and extending as far as Mr Honnyville's ? Farm Itchington. I turn to left up the village and terminate at Dr. Fox's farm on the hill late Mr Salmon's, between Itchington and Grovesend. Please note the enumerator did not keep to the plan above!! Richard Daniel's records have no pattern to them! Use Ctrl/F to search this page |
No. | Name of person | Relation to Head of Family | Age (M) | Age (F) | Rank, Profession or Occupation | Where born |
1 | Barlmers Lands Farm James Shield |
Head | 61 | Farmer of 200 acres of land | Tytherington Gloucestershire | |
Mary Shield | Wife | 63 | Farmers wife | " | ||
Mary Shield | Daughter | 22 | " daughter | " | ||
James Shield | Son | 21 | " son | " | ||
John Shield | Son | 19 | " | " | ||
Catharine Shield | Daughter | 17 | " daughter | " | ||
Ann Shield | " | 14 | " | " | ||
Henry Shield | Son | 12 | "son | " | ||
Luke Shield | " | 10 | " " | " | ||
Susanna Daniels | Grandaughter | 3 | Cromhall, Gloucestershire | |||
2 | Corbetts
Smallholding Jonah Pitcher |
Head | 54 | Farmer of 8 acres | Thornbury | |
Sarah Pitcher | Wife | 46 | Farmers wife | " | ||
Edwin Pitcher | Son | 19 | Farmers son | " | ||
George Pitcher | Son | 18 | " | " | ||
Andrew Pitcher | Son | 16 | " | Tytherington | ||
3 | John Longston | Head - Widower | 42 | Farm Labourer | Ashton Haynes, Wiltshire | |
John Morgan Longston | Son | 13 | Farm labourers son | Tytherington | ||
James Longston | " | 8 | son | " | ||
Mary Giles | Housekeeper | 80 | Charfield | |||
4 | Mary Mills | Head - Widow | 67 | Labourer's widow | Gloucestershire | |
Elisa Mills | Daughter | 26 | " daughter | Winterbourne | ||
Elisabeth Mills | " | 13 | Tytherington | |||
James Mills | Son | 41 | Farm Labourer | " | ||
George Mills | " | 37 | " | " | ||
Joseph Mills | " | 22 | " | " | ||
5 | Ivy
Cottage John Sansum |
Head | 70 | Agr. Labourer | " | |
Mary Sansum | Wife | 64 | Charwoman | Cromhall | ||
Amy ? | Grandaughter | 9 | Tytherington | |||
6 | Brook Farm,
West Street Thomas Taylor |
Head | 57 | Farmer of 135 acres, employing 3 | " | |
Harriet Taylor | Wife | 52 | Farmer's wife | Almondsbury | ||
Sarah Meredith | niece | 17 | Farmer's daughter | Thornbury | ||
Maryann Stagg | Servant | 24 | HouseJ servant | " | ||
Lewis White | Serv. | 18 | Farm Labourer | Itchington | ||
Charles Watkins | " | 19 | " | Berkeley | ||
Alfred Lord | " | 17 | " | Slimbridge | ||
7 | Cottage behind old
Chapel John Boyt |
Head | 72 | Agricultural Labourer | Tytherington | |
Ann Boyt | Wife | 58 | Lab. Wife | " | ||
William Ayres | son-in-law | 33 | Agricultural labourer | Lyneham, Wiltshire | ||
Ann Ayres | wife | 39 | " " wife | Tytherington | ||
8 | Dolls House, Baden
Hill Rd. James Powell |
Head - widower | 70 | Agr. Labourer | Oaksey Wiltshire | |
Giles Powell | son | 21 | " | Thornbury | ||
Hannah Powell | daughter | 40 | Daughter | Tytherington | ||
Elizabeth Piert | daughter | 30 | Lab. wife | Tytherington | ||
John Piert | grandson | 8 | son | Worcestershire | ||
Emma Piert | grandaughter | 2 | grandaughter | " | ||
9 | Poor Law Cottage,
Tytherington Hill Edward Smith |
Head | 27 | Agric. Labourer | Thornbury | |
Mary Smith | wife | 30 | Lab. wife | Tytherington | ||
George Smith | son | 6 | " | |||
Charles Smith | " | 3 | " | |||
Eli Smith | " | 3 mths | " | |||
10 | Shop opposite Church
(demolished) Thomas Daniels |
Head | 43 | Cordwainer | " | |
Sarah Daniels | Wife | 39 | wife | Wick | ||
Elizabeth Daniels | daughter | 14 | daughter | " | ||
Frances Daniels | " | 10 | scholar | Tytherington | ||
Eliza Daniels | " | 8 | " | " | ||
Thomas Daniels | son | 2 | " | |||
11 | Church Cottage Henry Payne |
Head | 28 | Cordwainer | Thornbury | |
Mary Payne | Wife | 25 | " wife | Cromhall | ||
Rosena Payne | daughter | 7 mths | Thornbury | |||
12 | Henry Holpen | Head | 25 | Agric. labourer | Coaley, Gloucestershire | |
Esther Holpen | Wife | 20 | Almondsbury | |||
13 | Old Manor House,
Stowell Hill Rd James Sansum |
Head | 40 | " | Itchington | |
Maria Sansum | Wife | 39 | Thornbury | |||
George Sansum | son | 20 | " | " | ||
John Sansum | son | 14 | Tytherington | |||
Maryann Sansum | daughter | 12 | " | |||
Charlotte Sansum | " | 4 | " | |||
William Sansum | son | 6 mths | " | |||
14 | Porch House George Boyt |
Head | 39 | " | Tytherington | |
Elisabeth Boyt | Wife | 36 | St. Brevals | |||
Caroline Boyt | daughter | 13 | Thornbury | |||
Maryann Boyt | " | 10 | Scholar | Tytherington | ||
George Boyt | son | 4 days | " | |||
15 | Sarah Excel | Widow | 40 | Labourer's wife, Pauper | Chaslton ? Wilts | |
James Excel | son | 14 | son | " | ||
Sophia Excel | daughter | 11 | daughter | Kingswood Wilts | ||
Henry William Excel | son | 8 | " | |||
16 | Pendicks Farm Mary Long |
Head - unmarried | 57 | Pauper formerly ? | Bath, Somersetshire | |
Sarah Long | sister - unmarried | 56 | " | " | ||
17 | Hawkins Farm Richard Drew |
Head | 38 | Farmer | Tytherington | |
Martha Drew | Wife | 40 | Farmer's wife | " | ||
William Drew | son | 18 | Employed on the farm | " | ||
Edward Hobbs Drew | son | 16 | " | " | ||
Mary Drew | daughter | 12 | scholar | " | ||
Edwin Drew | son | 10 | " | " | ||
Emilia Drew | daughter | 6 | " | |||
Sarah Ann Drew | " | 18 mths | " | |||
Edwin Fisher | Servant | 14 | Farm servant | " | ||
George Longston | " | 11 | " | " | ||
18 | West Street Farm George Bryant |
Head | 64 | Farmer of 154 acres, employing 5 | Winterbourne | |
Elizabeth Bryant | Wife | 67 | Farmer's wife | Westerleight | ||
George Bryant | son | 36 | Employed on the farm | Henbury | ||
Mary Bryant | daughter | 32 | Farmer's daughter | Rockhampton | ||
Jonathan Bryant | son | 30 | Employed on the farm | Tytherington | ||
Charlotte Luce | daughter - married | 33 | " | |||
Daniel Luce | Grandson | 9 | Scholar | Alveston | ||
19 | Cottage across West
Street by the Pound (demolished) Samuel Shield |
Head | 55 | ? Bailiff | Tytherington | |
Anna Shield | Wife | 52 | School Mistress | " | ||
Charlotte Shield | Daughter | 27 | School Assistant | " | ||
20 | Cottage opposite
West Street Farm (demolished) James Fry |
Head | 35 | Cordwainer | " | |
Celia Fry | Wife | 38 | Wife | St. James, Bristol | ||
Thomas Fry | Son | 13 | Tytherington | |||
Edwin Fry | Son | 11 | " | |||
Easa Fry | Son | 6 | " | |||
Isaac Fry | Son | 5 | " | |||
Thomas Alsop | Workman | 19 | Cordwainer | Rockhampton | ||
Anne Longman | Visitor | 30 | Dressmaker | St. James, Bristol | ||
21 | The Smithy Robert Tratman |
Head | 41 | Blacksmith | Tytherington, Glos | |
Mary Tratman | wife | 38 | " | |||
William Tratman | Son | 17 | Blacksmith | Thornbury | ||
Thomas Tratman | Son | 13 | Tytherington, Glos | |||
Elizabeth Tratman | Daughter | 11 | Scholar | " | ||
Fanny Tratman | " | 6 | " | |||
Ann Tratman | " | 4 | " | |||
Robert Tratman | Son | 8 months | " | |||
22 | Cottage opposite
Brook Far m, West St (demolished) Thomas Niblett |
Head | 30 | Agricultural Labourer | Dursley, Gloucestershire | |
Hannah Niblett | Wife | 29 | Berkeley, Glos | |||
George Niblett | Son | 3 | Tytherington | |||
Maryann | Daughter | 1 | " | |||
23 | Mill Farm Duck
Street
Mary Russell |
Head - widow | 64 | Farmer of 110 acres employing 3 | " | |
Hannah Tencle | sister - unmarried | 61 | (deaf & dumb) | " | ||
James Hyatt Russell | son | 35 | Employed on the farm | Frampton-on-Severn, Glos | ||
Halsey Hyatt Russell | son | 30 | " | Berkeley | ||
Thomas Hyatt Russell | son | 28 | " | " | ||
Elisabeth Susanna Tyler | daughter | 24 | farmer's wife | Tytherington | ||
Emily Tyler | grandaughter | 1 | " | |||
Mary Willard | servant | 19 | House servant | Alveston | ||
Mapson Davis | " | 12 | Farm servant | " | ||
24 | Cottage opposite
Dolls House, Baden Hill Rd now demolished Charles Golding |
Head | 40 | Agricultural labourer | ? Wiltshire | |
Elizabeth Golding | Wife | 38 | Cromhall, Glos | |||
William Golding | Son | 13 | Farmer's boy | Tytherington | ||
Thomas Golding | Son | 12 | " | |||
George Golding | Son | 9 | " | |||
Caroline Golding | Daughter | 4 | " | |||
Eleanor Golding | " | 4 | " | |||
Alfred Golding | Son | 2 | " | |||
25 | Thomas Hendy | Head | 56 | Ag. Lab. | Tormarton, Glos | |
Hannah Hendy | Wife | 60 | Nettlestone, Wiltshire | |||
John Hendy | Grandson | 5 | Tytherington | |||
26 | Luke White | Head | 35 | Tiler and Plasterer | Tytherington | |
Sarah White | Wife | 35 | Wotton under Edge | |||
William White | son | 10 | scholar | Tytherington | ||
Maryann White | daughter | 8 | " | |||
Julia Tratman | niece | 18 | " | |||
27 | Cottage opposite
Dolls House, Baden Hill Rd. now demolished William Taylor |
Head | 48 | Agricultural Labourer | Thornbury | |
Harriet Taylor | Wife | 46 | Tytherington | |||
ReubenTaylor | son | 20 | " | " | ||
Harriet Taylor | daughter | 19 | " | |||
Elizabeth Taylor | " | 8 | " | |||
28 | Malt House Farm John Smith |
Head | 60 | Farmer of 100 acres employing 2 labourers | " | |
Ann Smith | Wife | 52 | Charfield | |||
John Smith | son | 19 | employed on the farm | Tytherington | ||
Ann Smith | daughter | 17 | " | |||
Edwin Smith | son | 14 | " | |||
Thomas Smith | son | 10 | " | |||
Richard Hobbs Smith | son | 7 | " | |||
Luke Cason | servant | 21 | Farm Servant | Wiltshire | ||
John Hatherall | Maltster | 39 | Maltster | " | ||
Elizabeth Pitman | servant | 18 | House Servant | Iron Acton | ||
29 | West Street Cottage John Hawkins Tyler |
Head | 27 | Farmer of 70 acres employing 2 labourers | Tytherington | |
Maryann Tyler | wife | 21 | " | |||
Mary Jane Tyler | daughter | 2 | " | |||
Elizabeth Tyler | " | 2 mths | " | |||
Maryann Wakely | servant | 15 | House servant | Woodford, Glos | ||
Robert John Hays | " | 18 | Farm servant | Wiltshire, Long ? | ||
George Packer | Servant | 11 | Farm servant | Glos., Gaunt ? | ||
30 | Thomas Barton | Head | 40 | Ag Lab | Itchington | |
Ann Barton | wife | 36 | Cam | |||
Elizabeth Howell Barton | daughter | 11 | Itchington | |||
Ann Barton | " | 9 | " | |||
Thomas Barton | son | 6 | " | |||
Lucy Barton | daughter | 3 | " | |||
James Barton | son | 1 | " | |||
31 | Tower Hill Cottage Charles Hughes |
Head | 30 | Agric Labourer | Almondsbury | |
Hester Hughes | Wife | 28 | Tytherington | |||
George Hughes | son | 9 | " | |||
Sarah Hughes | daughter | 6 | " | |||
Dinah Hughes | daughter | 3 | " | |||
infant | daughter | under 1 mnth | " | |||
32 | The Manor House,
Duck Street Willian Henry Moncrief Roberson |
Head | 48 | Vicar of Tytherington | Oxford, Oxfordshire | |
Mary Roberson | Wife | 47 | Thame, Oxfordshire | |||
Mary Roberson | daughter | 17 | Scholar at Home | Tytherington | ||
Emily Cam Roberson | " | 16 | at Home | " | ||
Georgiana Roberson | " | 15 | " | " | ||
Elizabeth Roberson | " | 14 | " | " | ||
Henrietta Roberson | " | 13 | " | " | ||
Thomas Roberson | son | 11 | " | " | ||
Benjamin Field Roberson | " | 8 | " | " | ||
Edward Roberson | " | 5 | " | " | ||
Clement Roberson | " | 3 | " | " | ||
Henry Moncrieff Roberson | " | 1 | " | " | ||
Sophia Matilda Bartlett | niece | 8 | " | Newington, Surrey | ||
John Cook | Servant | 23 | House Servant | Iron Acton | ||
Charlotte Bennett | " | 18 | " | Cromhall | ||
33 | Rock Cottage George Taylor |
Head | 27 | Agric Labourer | Tytherington | |
Eleanor Taylor | Wife | 22 | Lab. wife | " | ||
George Taylor | son | 3 | " | |||
Halsey Taylor | " | 2 | " | |||
Thomas Taylor | " | 1 | " | |||
34 | The Grange, Duck
Street Priscilla Morris (nee Hardwicke) |
Head - widow | 65 | Landed Proprietor | " | |
Harriett Hardwicke | Sister | 71 | " | Somersetshire, Bristol | ||
Henry Hardwicke | Brother | 66 | " | Tytherington | ||
Elizabeth Bluett Hardwicke | Niece | 19 | Assistant for the above | Bath, Walcott | ||
Marjorie Rumbold | Servant | 38 | House Servant | Unknown | ||
Rebecca Walker | " | 31 | " | Alveston | ||
35 | Edwards Farm John Sainsbury junior |
Head | 37 | Farmer of 200 acres employing 4 labourers | Tytherington | |
Elizabeth Sainsbury | Wife | 36 | Alveston | |||
William Sainsbury | son | 9 | Scholar | Tytherington | ||
Thomas Sainsbury | son | 7 | " | " | ||
John Sainsbury | son | 6 | " | " | ||
Young Sainsbury | son | 5 | " | " | ||
Samuel Sainsbury | son | 3 | " | |||
Ruth White | 50 | Char Woman | " | |||
Ann White | Serv. | 20 | House Servant | Alveston | ||
Bethia Moxham | " | 14 | " | Itchington | ||
William Hobbs | " | 30 | Farm Labourer | Horton | ||
Henry Wilshire | " | 19 | " | Kington Longby, Glos | ||
36 | Richard Livall | Head - widower | 50 | Agr Labourer | Wiltshire Hankerton | |
Elizabeth Bedggood | unmarried | 45 | Pauper | Tytherington | ||
37 | Stidcott Farm Thomas Drew |
Head | 43 | Farmer of 100 acres employing 3 Labourers | Tytherington | |
Mary Drew | Wife | 34 | Cromhall | |||
Maryanne Drew | daughter | 16 | Daughter | Tytherington | ||
Thomas Drew | son | 11 | Scholar | " | ||
Rebecca Drew | daughter | 8 | " | |||
Isaac Drew | son | 6 | " | |||
Elizabeth Drew | daughter | 4 | " | |||
Robert Drew | son | 3 | " | |||
Richard Livall | servant | 27 | Farm labourer | " | ||
George Barton | servant | 14 | " | Itchington | ||
38 | Tower Hill Farm James Taylor |
Head | 45 | Farmer of 130 acres employing 4 labourers | Tytherington | |
Celia Taylor | Wife | 34 | Thornbury | |||
Mary Taylor | daughter | 8 | scholar | " | ||
George Taylor | son | 7 | " | Tytherington | ||
Sarah Ann Taylor | daughter | 3 | " | |||
Jane Taylor | " | 4 mnths | " | |||
John Bracey | servant | 26 | Farm Servant | Unknown | ||
Joseph Lines | " | 19 | " | " | ||
Thomas Marks | " | 14 | " | Thornbury | ||
Elizabeth Wetherly | " | 18 | House Servant | " | ||
39 | Cutts Heath Thomas Scuse |
Head | 29 | Agr. Labourer | Malmesbury, Wilts | |
Caroline Scuse | wife | 27 | ||||
Mary Scuse | daughter | 8 | scholar | Tytherington | ||
William Scuse | son | 6 | " | |||
Emila Scuse | daughter | 5 | " | |||
Jane Scuse | " | 2 | " | |||
Thomas Scuse | son | 2 mnths | " | |||
Simon Scuse | Lodger | 22 | Ag. Labourer | Malmesbury Wilts | ||
40 | Swan Inn Isaac Fry |
Head | 64 | Innkeeper & Baker | Alderly, Glos | |
Grace Fry | Wife | 61 | Alveston | |||
Charles Fry | son | 25 | Cordwainer | Tytherington | ||
Jesse Fry | son | 18 | Assistant at the Inn | " | ||
Fanny Fry | daughter | 17 | " | " | ||
Elizabeth Fry | grandaughter | 9 | scholar | " |
The census continues on a second page. Click here.